Die Cutting Plywood
Indiana plywood industries is one of the most trusted manufacturers of laser grade plywood in India. We manufacture die boards for the laser cutting industry and also manual die manufacturer. Multiple sizes available are 1525/1525mm, 2440/1220mm and other specialized thicknesses also.
Indiana plywood industries produce die cutting plywood for the punch industry.
Salient features are as follows:
Suitable for laser cutting of various power efficiency.
Perfect thickness – fully calibrated.
Excellent stability even after inserting of blades the plywood remains stable.
Single species of wood used so the cutting speed remains uniform and consistent along the board.
Special laser grade glue helps in achieving accurate cutting and speed.
Technical Specification (IS 303)
| Sr. No | Description | Grade BWR (Results) | ||
|---|---|---|---|---|
| 1 | Dimensions | Within limit | ||
| (a) Length | Within limit | |||
| (b) Width | Within limit | |||
| (c) Thickness | Within limit | |||
| (d) Edge Straightness | 0.11% | |||
| (e) Squareness | 0.12% | |||
| 2 | Moisture Content | 8% | ||
| 3 | Glue Adhesion | Excellent | ||
| (i) Water resistance test | Withstand | |||
| (ii) Mycological | - | |||
| (iii) Static bending | 6700 N / mm² | |||
| (a) Modulus of elasticity | 3800 N / mm² | |||
| Along the grain Avg. | 59 N / mm² | |||
| Across the grain Avg. | 33 N / mm² | |||
| (b)Modulus of rupture | ||||
| Along the grain Avg. | ||||
| Across the grain Avg. | ||||
| 4 | Size | 2440 mm × 1220m,1220mm × 3050mm 1524 mm × 3050mm | ||
| 5 | Thickness | 6mm - 24mm | ||
Die Cutting Plywood Manufacturers and Exporters in Mumbai
Die Cutting Plywood Manufacturers and Exporters in Mumbai
Die Cutting Plywood Manufacturers and Exporters in Mumbai
Die Cutting Plywood Manufacturers and Exporters in Mumbai
